Hardware
CodeFloe runs on Hetzner Cloud1. Hetzner brings many essential points to the table:
- great value/cost ratio
- GDPR compliance
- Terraform/OpenTofu provider
- VMs and bare-metal servers
- S3
These are effectively all the parts which are needed to run any service. Yes, a managed database is missing in that list. However, we are brave (enough) to roll our own database 🤓️, both to save costs and “because we can” 😉️.
Server Configuration
Section titled “Server Configuration”CodeFloe uses a mix of dedicated servers and cloud instances. The latter are great for small services and dev instances. However, they only have a small root disk which cannot be used for a Ceph cluster (as Ceph requires a dedicated storage device). Also the shared NVMEs on the cloud instances are good - but not as good as NVMEs from dedicated servers. This is why we acquired three dedicated servers. These come with two disks, of which one is used for a Ceph cluster and the other one for the database storage.
For CI/CD, we know that speed matters.
Hence, an AX42 (artemis) and a Mac Mini M4 (gaia) process the builds for amd64 and arm64, respectively.
Server Specifications
Section titled “Server Specifications”| Name | Env | CPU | Mem | Disk | OS | GB 6 SC | GB 6 MC | Used for | Costs/m (€) |
|---|---|---|---|---|---|---|---|---|---|
| demeter | prod | Intel XEON E-2176G | 64 GB DDR4 ECC | 2x 960 GB SAMSUNG MZQLB960HAJR-00007 NVME | Alma10 | 1749 | 7352 | Git, DB | 40.7 |
| hades | prod | Intel XEON E-2276G | 64 GB DDR4 ECC | 2x 960 GB SAMSUNG MZQLB960HAJR-00007 NVME | Alma10 | 1749 | 7352 | Git, DB | 37.7 |
| minerva | prod | Intel XEON E-2176G | 64 GB DDR4 ECC | 2x 960 GB SAMSUNG MZQLB960HAJR-00007 NVME | Alma10 | 1749 | 7352 | Git, DB | 36.7 |
| artemis | prod | AMD Ryzen 7 PRO 8700GE | 64 GB DDR5 ECC | 2x 500 GB SAMSUNG MZVL2512HCJQ-00B0 NVME | Alma10 | 2676 | 11864 | CI/CD | 47.3 |
| gaia | prod | Apple M4 | 32 GB DDR5 | 1x 500 GB APPLE SSD AP0512Z | macOS 15 | 3781 | 14858 | CI/CD | - |
| misc | prod | Shared ARM V8 | 8 GB DDR5 | 80 GB NVME SSD | Alma10 | 1079 | 3490 | CI/CD, status, Forum | 6.49 |
| cf-dev | dev | Shared ARM V8 | 4 GB DDR5 | 40 GB NVME SSD | Alma9 | 1035 | 1869 | 3.79 | |
| misc-dev | dev | Shared ARM V8 | 4 GB DDR5 | 40 GB NVME SSD | Alma9 | 1035 | 1869 | CI/CD, status, Forum | 3.79 |
| pgnode1-dev | dev | Shared ARM V8 | 4 GB DDR5 | 40 GB NVME SSD | Alma9 | 1035 | 1869 | CI/CD, status, Forum | 3.79 |
| pgnode2-dev | dev | Shared ARM V8 | 4 GB DDR5 | 40 GB NVME SSD | Alma9 | 1035 | 1869 | CI/CD, status, Forum | 3.79 |
| pgnode3-dev | dev | Shared ARM V8 | 4 GB DDR5 | 40 GB NVME SSD | Alma9 | 1035 | 1869 | CI/CD, status, Forum | 3.79 |
| 187.84 |
Footnotes
Section titled “Footnotes”-
There is no relationship/affiliation between CodeFloe and Hetzner Cloud. ↩